1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
SEE ALL PHOTOS
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
1722 NE 104th Street , -7647
Pending

1722 NE 104th Street , -7647

1722 NE 104th Street , -7647, Seattle, WA 98125

$690,000
Welcome to this delightful 2-bedroom, 2-bathroom craftsman bungalow nestled in the desirable Victory Heights neighborhood, located minutes to light rail. This sun-drenched, south-facing gem sits on a spacious 7,763 sq ft lot and offers 1,129 sq ft of cozy living space with original hardwood floors and a wood-burning fireplace. The home features two bright, spacious bedrooms and a full bathroom on the main level as well as a recently updated bathroom in the partially finished basement. The expansive backyard is DADU ready and the home is steps away from Thornton Creek Park, perfect for nature walks and outdoor activities.The home has been pre-inspected for peace of mind and was recently appraised for $750k.

2
beds

2
baths

1,129 Sq.Ft. LIVING AREA

7,763 Sq.Ft. lot

Forrest Reda

Forrest Reda

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Concrete, Hardwood, Laminate
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Concrete, Fireplace, Hardwood, Laminate, Laminate Tile, Water Heater

Area & Lot

  • Status Pending
  • Living Area1,129 Sq.Ft.
  • Lot Area7,763 Sq.Ft.
  • MLS® ID2301548
  • TypeResidential
  • YEAR BUILT1947
  • NeighborhoodSeattle
  • Architecture StylesSee Remarks
  • View DescriptionTerritorial
  • School DistrictSeattle

Exterior

  • STORIES1
  • water SourcePublic
  • roofComposition
  • lot featuresPaved, Value In Land
  • parkingDriveway, Off Street
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructureBlock, Slab
  • security FeaturesPartially Fenced
  • other exterior FeaturesBrick, Wood, Wood Products

Financial

  • Sales Price$690,000
  • Real Estate Tax $6,594/yr
View Virtual Tour
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 1722 NE 104th Street , -7647, Seattle, WA 98125. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Seattle

Explore

Work With Forrest

I am here to help guide you every step of the way in the buying and selling process, and I also know all the best hiking trails, bike paths and waterfall hikes. I look forward to working with you!

Follow Me on Instagram