19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
SEE ALL PHOTOS
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
19213 35th Place NE, -2656
Sold

19213 35th Place NE, -2656

19213 35th Place NE, -2656, Lake Forest Park, WA 98155

$1,020,000
Located in a quiet Cul de sac in sought after LFP, this mid-century home has 5 BRs, 3 Baths, 2 car garage. The baths and the Kit and LR flooring have been updated. Newer electric hot water heater. The Kit & lower-level flooring is waiting for new inspirations. The basement provides a cool space during summer heat & leads out to the patio. The lower-level rec room also has a sink. The primary bedroom has a 3/4 bath attached and there's 2 more bedrooms on the main level. The 2 BR spaces down has multiple possibilities. The long entry leading to the front door is covered from the rain and well-lit to welcome guests at night. Conveniently located minutes to the future MLT and Lynnwood Light Rail Stations. Beautiful mature landscaping.

5
beds

3
baths

2,660 Sq.Ft. LIVING AREA

7,752 Sq.Ft. lot

Forrest Reda

Forrest Reda

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms3
  • full bathrooms2
  • three quarter bathroom1
  • Flooring Vinyl Plank, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwashers_, Dryer(s), GarbageDisposal_, Refrigerators_, StovesRanges_, Washer(s)
  • other interior Features Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,660 Sq.Ft.
  • Lot Area7,752 Sq.Ft.
  • MLS® ID2203978
  • TypeResidential
  • YEAR BUILT1975
  • Elementary SchoolLake Forest Park Ele
  • School DistrictShoreline

Exterior

  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresCul-De-Sac
  • parkingAttached Garage
  • HEAT TYPEForced Air, Radiant
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructureSlab
  • security FeaturesFully Fenced
  • other exterior FeaturesWood

Financial

  • Sales Price$1,020,000
  • Real Estate Tax $7,823/yr
View Virtual Tour

Work With Forrest

I am here to help guide you every step of the way in the buying and selling process, and I also know all the best hiking trails, bike paths and waterfall hikes. I look forward to working with you!

Follow Me on Instagram