4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
SEE ALL PHOTOS
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
4065 2nd Avenue NE, -6507
Sold

4065 2nd Avenue NE, -6507

4065 2nd Avenue NE, -6507, Seattle, WA 98105

$1,237,500
This craftsman is tastefully curated with luxury finishes to create an urban sanctuary. Every space has been carefully considered to maximize the home's living area. The centerpiece is a chef's kitchen, fully equipped with modern appliances, a walk-in pantry and wet bar, w/ a large window facing the park-like yard. Main level is open-concept and well equipped to entertain. Spa-like bath has radiant heated limestone floors and a steam shower. Indoor/outdoor living is encouraged w/ Tigerwood patio, shaded pergola and cascading water-wall. Cedar siding envelopes the original shiplap, creating a well-insulated home, w/ Anderson double-hung windows. Enjoy city views from primary bedroom, with 2 additional bedrooms and full bath on the 2nd level.

3
beds

2
baths

1,800 Sq.Ft. LIVING AREA

4,000 Sq.Ft. lot

Forrest Reda

Forrest Reda

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Engineered Hardwood, Hardwood, Stone, Vinyl Plank
  • Fireplace Gas
  • APPLIANCES Dishwashers_, Double Oven, Dryer(s), GarbageDisposal_, Refrigerators_, StovesRanges_, Washer(s)
  • other interior Features Hardwood, Double Pane/Storm Window, Dining Room, French Doors, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,800 Sq.Ft.
  • Lot Area4,000 Sq.Ft.
  • MLS® ID2253499
  • TypeResidential
  • YEAR BUILT1901
  • NeighborhoodKing County
  • Architecture StylesCraftsman
  • View DescriptionCanal, Mountain(s), Partial, See Remarks, Territorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictSeattle

Exterior

  • STORIES2
  • water SourcePublic
  • roofComposition, Metal
  • lot featuresCurbs, Paved, Sidewalk
  • parkingDriveway, Off Street
  • HEAT TYPEOther See Remarks, Radiant
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructureBlock, Poured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesWood

Financial

  • Sales Price$1,237,500
  • Real Estate Tax $7,297/yr
View Virtual Tour

King County

Explore

Work With Forrest

I am here to help guide you every step of the way in the buying and selling process, and I also know all the best hiking trails, bike paths and waterfall hikes. I look forward to working with you!

Follow Me on Instagram